Charts
Name | Compressed Size | Version | Dependencies |
---|---|---|---|
HighCharts | 165 KB | 4.1.9 | |
amCharts | 213 KB | 3 | |
nvD3 | 211 KB | 1.8.1 | D3.js |
Graphs
Name | Compressed Size | Version | Dependencies | License |
---|---|---|---|---|
VivaGraphJS | 60.4 KB | 0.8.1 | BSD 3 | |
sigmaJS | 118 KB | 1.0.3 | MIT | |
CytoscapeJS | 263 KB | 2.5.0 | LGPL3 |
Maps
Name | Compressed Size | Version | Dependencies |
---|---|---|---|
LeafletJS | 131 KB | 0.7.7 | |
GoogleMaps | KB | 3 | |
ArcGIS | 961 KB | 3.14 | |
Openlayers | 509 KB | 3.11.1 | |
Polymaps | 34 KB | 2.5.1 |